Samsung Galaxy Z Fold5 features and specifications in Kenya
Specification | Details |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU Speed | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 670 |
Storage | 256GB/512GB |
RAM | 12GB |
Rear Camera | 50 MP + 12 MP + 12 MP |
Front Camera | 10 MP |
Inner Camera | 4 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Card | Nano-SIM and eSIM |
Weight | 282 g (9.95 oz) |
Dimensions | Unfolded: 154.94 x 129.79 x 6.1mm |
Folded: 154.94 x 67.06 x 13.46mm | |
Screen Resolution | 1768 x 2208 pixels (~372 PPI density) |
Display Type | Main Display: Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | |
Display Size | Main Display: 7.6 inches, 181.8 cm2 (~89.9% screen-to-body ratio) |
Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.2 |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Bixby natural language commands and dictation | |
Samsung DeX (desktop experience support) | |
Samsung Pay | (Visa, MasterCard certified) |
Ultra Wideband (UWB) support | |
Battery | Li-Po 4400 mAh, inbuilt |
Fast Charging | Yes, 25W |
Colors | Phantom Black, Beige, and Gray-green |