Infinix Hot 60i Key Features
| Category | Details |
|---|---|
| Price in Kenya | KSh12,500 – KSh15,400Price range: KSh12,500 through KSh15,400 |
| Dimensions | 166.01 mm × 76.61 mm × 7.7 mm |
| Weight | 188g |
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
| Chipset | MediaTek Helio G81 Ultimate |
| CPU | Octa-core (2×2.0+ GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | ARM G52 MC2 |
| Operating System | XOS 15.1.1, Powered by Android™ 15 |
| Network | GSM/GPRS/WCDMA/HSPA+/LTE/DL EDGE |
| Supported Bands | 2G: B2/3/5/83G: B1/2/4/5/84G: B1/2/3/4/5/7/8/20/28A/28B/38/40/41 (120M) |
| Rear Camera | 50MP |
| Front Camera | 8MP |
| Flash | Rear Dual Flash + Front Flash |
| Camera Modes | Time-lapse, Video, AI Cam, Portrait, Super Night, AIGC, Vlog, Slow Motion, Dual Video, Panorama, Pro, Documents |
| Video Recording | 2K @30fps, 1080p @30fps, 720p @30fps |
| Display Size | 6.7 inches |
| Resolution | HD+ (720 × 1600) |
| Screen-to-Body Ratio | 90.95% |
| Refresh Rate | 60Hz / 90Hz / 120Hz |
| Display Type | IPS LCD |
| Brightness | 560 nits (typical), 700 nits (HBM) |
| Touch Sampling Rate | Up to 240Hz |
| Color Gamut | 72% NTSC |
| Other Display Features | Always-On Display |
| Memory Options | – 128GB + 4GB RAM (+4GB Extended RAM)- 128GB + 6GB RAM (+6GB Extended RAM)- 256GB + 4GB RAM (+4GB Extended RAM)- 256GB + 8GB RAM (+8GB Extended RAM) |
| RAM/Storage Type | eMMC 5.1 + LPDDR4X |
| Expandable Storage | Up to 1TB |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Fingerprint |
| Infrared Blaster | Yes |
| Motor | Yes |
| Audio Features | DTS Sound, MP3, MIDI, AMR, WAV, AAC, OGG, FLAC |
| Video Playback | MP4, MKV, TS, 3GP, WEBM |
| Streaming Support | Widevine L1 |
| Battery Capacity | 5160mAh (typical) |
| Charging | Max 45W (10V/4A) |
| Reverse Charging | Yes, Max 10W |
| SIM | Dual Nano SIM + microSD (T card) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.3 |
| USB Port | USB Type-C |
| OTG Support | Yes |
| 3.5mm Jack | Yes |
| FM Radio | Yes |
| NFC | Yes |
| Water/Dust Resistance | IP64 (Splash, Water & Dust Resistant) |
